Istanbul Airport İstanbul Havalimanı | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||
| Airport type | Public | ||||||||||||||||||||||||||
| Owner | General Directorate of State Airports (DHMİ) | ||||||||||||||||||||||||||
| Operator | IGA (Istanbul Grand Airport) Havalimanı İşletmesi A.Ş. | ||||||||||||||||||||||||||
| Serves | Istanbul, Turkey | ||||||||||||||||||||||||||
| Location | Arnavutköy, Istanbul | ||||||||||||||||||||||||||
| Opened |
| ||||||||||||||||||||||||||
| Hub for |
| ||||||||||||||||||||||||||
| Built | 2014 – 2018 | ||||||||||||||||||||||||||
| Time zone | TRT (UTC+03:00) | ||||||||||||||||||||||||||
| Elevation AMSL | 99 m / 325 ft | ||||||||||||||||||||||||||
| Coordinates | 41°15′44″N 28°43′40″E / 41.26222°N 28.72778°ECoordinates: 41°15′44″N 28°43′40″E / 41.26222°N 28.72778°E | ||||||||||||||||||||||||||
| Website | istanbul airport | ||||||||||||||||||||||||||
| Map | |||||||||||||||||||||||||||
Istanbul Airport Location of airport | |||||||||||||||||||||||||||
| Runways | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Statistics (2020) | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Taxis at the IST airport: istanbul airport taxi (Online reservation and information about Istanbul airport taxis.) | |||||||||||||||||||||||||||
