Rhodes Airport LGRP
DIAGORAS AIRPORT
IATA:RHO
![]()
| General Info | |
|---|---|
| Country | Greece |
| ICAO ID | LGRP |
| Time | UTC+2(+3DT) |
| Latitude | 36.405419 36° 24′ 19.51″ N |
| Longitude | 28.086192 028° 05′ 10.29″ E |
| Elevation | 17 feet 5 meters |
| Type | Civil |
| Magnetic Variation | 003° E (01/06) |
| Beacon | Yes |
| Operating Agency | CIVIL GOVERNMENT, (LANDING FEES AND DIPLOMATIC CLEARANCE MAY BE REQUIRED) |
| Near City | Rodos |
| Operating Hours | 24 HOUR OPERATIONS |
| International Clearance Status | Airport of Entry |
| Daylight Saving Time | Last Sunday in March to last Sunday in October |
| Communications | |
|---|---|
| TWR | 118.2 122.1 257.8 381.0 |
| GND | 121.7 |
| ATIS Opr 0500-2000Z++ | 126.35 |
| RODOS APP Opr 0500-2000Z++, OT when pers avbl | 118.25 120.6 122.1 278.25 |
| RDO | 5637 2989 (5637 Opr 0400-1700Z++) (2989 Opr 1700-0400Z++) |
| Communications Remarks | |
| TWR | Afct on VFR apch fr S-SE blw FL100 ctc APP due to ltd propagation on 118.2. |
| Runways | ||||
|---|---|---|---|---|
| ID (Click for details.) | Dimensions | Surface | PCN | ILS |
| 07/25 | 10846 x 148 feet 3306 x 45 meters | ASPHALT | 073FBXU | YES |
| Navaids | ||||||
|---|---|---|---|---|---|---|
| Type | ID | Name | Channel | Freq | Distance From Field | Bearing From Navaid |
| TACAN | ROD | RODOS | 121X | – | 3.9 NM | 002.7 |
| VOR-DME | RDS | RODOS | 105X | 115.8 | 3.9 NM | 001.7 |
| NDB | ROS | RODOS | – | 339 | 1.7 NM | 240.5 |
| Supplies/Equipment | |
|---|---|
| Fuel | Jet A1, without icing nhibitor. 100/130 MIL Spec, low lead, aviation gasoline (BLUE) |
| Remarks | |
|---|---|
| CAUTION | Mod to severe turb and windshear may be experienced. Bird haz. |
| FUEL | A1(EKO Elda Abee, avail 0600-2000Z++ Nov-Mar, OT H24 PN; H24 Apr-Oct., fone C30-24-10-82834) (NC-100LL). |
| LGT | PAPI left side Rwy 07-25 only. CL Rwy 07 O/S UFN. TDZL Rwy 25 O/S UF. |
| MISC | While on apch and/or dep, pilots are urged to provide windshear rpt to TWR or APP ASAP. |
| RSTD | VMC ovft city of Rodos proh. |
Source: DAFIF